Size Guide
If you’re on the cusp, size up. A friendly tip from our feet to yours.
Men's Socks
Sizing | MEN |
---|---|
Medium | US 6 - 8 |
Large | US 8.5 - 10 |
X-Large | US 10.5 - 14 |
Women's Socks
Sizing | WOMEN |
---|---|
Small | US 5 - 7 |
Medium | US 7.5 - 9.5 |
Large | US 10 - 12 |
Women's Trimline ⅞ Legging
High rise, compression waistband. 24-5/8” Inseam.
Sizing | Numeric Size | Waist |
---|---|---|
X-Small | 0-2 | 24 - 26 |
Small | 4-6 | 26 - 28 |
Medium | 8-10 | 28-1/2 - 30-1/2 |
Large | 12-14 | 31 - 33 |
X-Large | 16-18 | 33-1/2 - 36 |
Women's Riverline Racerback Bra
Sizing | Numeric Size | Bust |
---|---|---|
X-Small | 0-2 | 22-1/2 - 24-1/2 |
Small | 4-6 | 24-1/2 - 26-1/2 |
Medium | 8-10 | 26-1/2 - 28-1/2 |
Large | 12-14 | 29-1/2 - 31-1/2 |
X-Large | 16-18 | 32-1/2 - 34-1/2 |
Women's Jogger
Mid-rise, relaxed fit with tapered leg that sits above the ankle. 25-1/4” Inseam.
Sizing | Numeric Size | Waist |
---|---|---|
X-Small | 0-2 | 26-28 |
Small | 4-6 | 28-1/2-30-1/2 |
Medium | 8-10 | 31-33 |
Large | 12-14 | 33-1/2-35-1/2 |
X-Large | 16-18 | 36-38 |
Women's Ayre Racerback Tank
Sizing | Numeric Size | Bust |
---|---|---|
X-Small | 0-2 | 28-30 |
Small | 4-6 | 30-32 |
Medium | 8-10 | 32-34 |
Large | 12-14 | 35-37 |
X-Large | 16-18 | 38-40 |
Women's Moonglade Performance Hoodie
Sizing | Numeric Size | Bust |
---|---|---|
X-Small | 0-2 | 31-32 |
Small | 4-6 | 33-35 |
Medium | 8-10 | 36-38 |
Large | 12-14 | 39-41 |
X-Large | 16-18 | 42-44 |
Men's Tor Short with Liner
7” Inseam
Sizing | Waist |
---|---|
Small | 30-31 |
Medium | 32-34 |
Large | 35-37 |
X-Large | 38-41 |
XX-Large | 42-45 |
Men's Highland Luxe Jogger
28” Inseam
Sizing | Waist |
---|---|
Small | 30-31 |
Medium | 32-34 |
Large | 35-37 |
X-Large | 38-41 |
XX-Large | 42-45 |
Men's Nunatak Fleece Zip
Sizing | Chest/Sport Jacket |
---|---|
Small | 36-38 |
Medium | 39-41 |
Large | 42-44 |
X-Large | 45-47 |
XX-Large | 48-50 |
Men's Moraine Performance Crew
Sizing | Chest/Sports Jacket | Neck |
---|---|---|
Small | 35-37 | 14 - 14-1/2 |
Medium | 38-40 | 15 - 15-1/2 |
Large | 41-43 | 16 - 16-1/2 |
X-Large | 44-45 | 17 - 17-1/2 |
XX-Large | 46-47 | 18 - 18-1/2 |